
Over 10,000 Reeds and Filters in Stock!
Reed Type |
Quan 1-6 |
Quan 7-12 |
Quan 13-up |
Models |
NLN7834A |
$18.00 |
$18.00 |
$18.00 |
Minitor II, Minitor *, Director II |
NLN8503A |
$12.00 |
$11.00 |
$10.00 |
Minitor *,Spirit |
KLN6202A |
$5.00 |
$5.00 |
$5.00 |
Minitor, Pagecom, Director |
MPSF-79 |
$5.00 |
$5.00 |
$5.00 |
NEC, Shinwa, GE |
EFM-G15 EFM-L1 |
$5.00 |
$5.00 |
$5.00 |
NEC, Shinwa, GE |
Looking for those older Reeds for your Motorola Two-way radios, portables, and alert receivers...
Give us a call for the following reeds in stock !
| KLN6209B | KLN6210A | TLN6709B | TLN6824A | NFN6010A | TRN6005 | TLN8381A | K1000A |
$10.00 Each |
$10.00 Each |
$10.00 Each |
$10.00 Each |
$10.00 Each |
$10.00 Each |
$10.00 Each |
$10.00 Each |
* Please note that the Minitor Pager uses two styles of reeds. The original version used KLN6202A "Vibrasponder" reeds with two available slots with the main board marked NLN4050A. The later versions used NLN8503A or NLN7834A "Active filters" with 3 available slots and the main board marked NLN4627A.
Choose from the following List of Reeds and Filters: (Please note that not all of these reeds are in stock!)
| FREQ | DESIG | GROUP | GROUPIS |
| 67.0 | XZ | PL | PRIVATE LINE REED |
| 71.9 | XA | PL | PRIVATE LINE REED |
| 74.4 | WA | PL | PRIVATE LINE REED |
| 77.0 | XB | PL | PRIVATE LINE REED |
| 79.7 | WB | PL | PRIVATE LINE REED |
| 82.5 | YZ | PL | PRIVATE LINE REED |
| 85.4 | YA | PL | PRIVATE LINE REED |
| 88.5 | YB | PL | PRIVATE LINE REED |
| 91.5 | ZZ | PL | PRIVATE LINE REED |
| 94.8 | ZA | PL | PRIVATE LINE REED |
| 97.4 | ZB | PL | PRIVATE LINE REED |
| 100.0 | 1Z | PL | PRIVATE LINE REED |
| 103.5 | 1A | PL | PRIVATE LINE REED |
| 107.2 | 1B | PL | PRIVATE LINE REED |
| 110.9 | 2Z | PL | PRIVATE LINE REED |
| 114.8 | 2A | PL | PRIVATE LINE REED |
| 118.8 | 2B | PL | PRIVATE LINE REED |
| 123.0 | 3Z | PL | PRIVATE LINE REED |
| 127.3 | 3A | PL | PRIVATE LINE REED |
| 131.8 | 3B | PL | PRIVATE LINE REED |
| 136.5 | 4Z | PL | PRIVATE LINE REED |
| 141.3 | 4A | PL | PRIVATE LINE REED |
| 146.2 | 4B | PL | PRIVATE LINE REED |
| 151.4 | 5Z | PL | PRIVATE LINE REED |
| 156.7 | 5A | PL | PRIVATE LINE REED |
| 162.2 | 5B | PL | PRIVATE LINE REED |
| 167.9 | 6Z | PL | PRIVATE LINE REED |
| 173.8 | 6A | PL | PRIVATE LINE REED |
| 179.9 | 6B | PL | PRIVATE LINE REED |
| 186.2 | 7Z | PL | PRIVATE LINE REED |
| 192.8 | 7A | PL | PRIVATE LINE REED |
| 203.5 | M1 | PL | PRIVATE LINE REED |
| 206.5 | 8Z | PL | PRIVATE LINE REED |
| 210.7 | M2 | PL | PRIVATE LINE REED |
| 218.1 | M3 | PL | PRIVATE LINE REED |
| 225.7 | M4 | PL | PRIVATE LINE REED |
| 229.1 | 9Z | PL | PRIVATE LINE REED |
| 282.2 | P38 | PLEC | PLECTRON TONE GROUP |
| 288.5 | 138 | MOT 3 | MOTOROLA GROUP |
| 294.7 | P39 | PLEC | PLECTRON TONE GROUP |
| 296.5 | 108 | MOT 3 | MOTOROLA GROUP |
| 304.7 | 139 | MOT 3 | MOTOROLA GROUP |
| 307.8 | P40 | PLEC | PLECTRON TONE GROUP |
| 312.6 | BZ | MOT Z | MOTOROLA GROUP |
| 313.0 | 109 | MOT 3 | MOTOROLA GROUP |
| 321.4 | P41 | PLEC | PLECTRON TONE GROUP |
| 321.7 | 140 | MOT 4 | MOTOROLA GROUP |
| 330.5 | 110 | MOT 1 | MOTOROLA GROUP |
| 335.6 | P42 | PLEC | PLECTRON TONE GROUP |
| 339.6 | 141 | MOT 4 | MOTOROLA GROUP |
| 346.7 | CZ | MOT Z | MOTOROLA GROUP |
| 349.0 | 111 | MOT 1 | MOTOROLA GROUP |
| 350.5 | P43 | PLEC | PLECTRON TONE GROUP |
| 358.6 | 142 | MOT 4 | MOTOROLA GROUP |
| 358.9 | CA | MOT A | MOTOROLA GROUP |
| 366.0 | P44 | PLEC | PLECTRON TONE GROUP |
| 368.5 | 112 | MOT 1 | MOTOROLA GROUP |
| 371.5 | CB | MOT B | MOTOROLA GROUP |
| 378.6 | 143 | MOT 4 | MOTOROLA GROUP |
| 382.3 | P45 | PLEC | PLECTRON TONE GROUP |
| 384.6 | DZ | MOT Z | MOTOROLA GROUP |
| 389.0 | 113 | MOT 1 | MOTOROLA GROUP |
| 398.1 | DA | MOT A | MOTOROLA GROUP |
| 399.2 | P46 | PLEC | PLECTRON TONE GROUP |
| 399.8 | 144 | MOT 4 | MOTOROLA GROUP |
| 410.8 | 114 | MOT 1 | MOTOROLA GROUP |
| 412.1 | DB | MOT B | MOTOROLA GROUP |
| 416.9 | P47 | PLEC | PLECTRON TONE GROUP |
| 422.1 | 145 | MOT 4 | MOTOROLA GROUP |
| 426.6 | EZ | MOT Z | MOTOROLA GROUP |
| 433.7 | 115 | MOT 1 | MOTOROLA GROUP |
| 435.3 | P48 | PLEC | PLECTRON TONE GROUP |
| 441.6 | EA | MOT A | MOTOROLA GROUP |
| 445.7 | 146 | MOT 4 | MOTOROLA GROUP |
| 454.6 | P49 | PLEC | PLECTRON TONE GROUP |
| 457.1 | EB | MOT B | MOTOROLA GROUP |
| 457.9 | 116 | MOT 1 | MOTOROLA GROUP |
| 470.5 | 147 | MOT 4 | MOTOROLA GROUP |
| 473.2 | FZ | MOT Z | MOTOROLA GROUP |
| 474.8 | P50 | PLEC | PLECTRON TONE GROUP |
| 483.5 | 117 | MOT 1 | MOTOROLA GROUP |
| 489.8 | FA | MOT A | MOTOROLA GROUP |
| 495.8 | P51 | PLEC | PLECTRON TONE GROUP |
| 496.8 | 148 | MOT 4 | MOTOROLA GROUP |
| 507.0 | FB | MOT B | MOTOROLA GROUP |
| 510.5 | 118 | MOT 1 | MOTOROLA GROUP |
| 517.5 | 01 | GE B | GENERAL ELEC GROUP |
| 517.8 | P52 | PLEC | PLECTRON TONE GROUP |
| 524.6 | 149 | MOT 4 | MOTOROLA GROUP |
| 524.8 | GZ | MOT Z | MOTOROLA GROUP |
| 532.5 | 02 | GE C | GENERAL ELEC GROUP |
| 539.0 | 119 | MOT 1 | MOTOROLA GROUP |
| 540.7 | P53 | PLEC | PLECTRON TONE GROUP |
| 543.3 | GA | MOT A | MOTOROLA GROUP |
| 547.5 | 03 | GE A | GENERAL ELEC GROUP |
| 553.9 | 150 | MOT 5 | MOTOROLA GROUP |
| 562.3 | GB | MOT B | MOTOROLA GROUP |
| 562.5 | 04 | GE B | GENERAL ELEC GROUP |
| 564.7 | P54 | PLEC | PLECTRON TONE GROUP |
| 569.1 | 120 | MOT 2 | MOTOROLA GROUP |
| 577.5 | 05 | GE C | GENERAL ELEC GROUP |
| 582.1 | HZ | MOT Z | MOTOROLA GROUP |
| 584.8 | 151 | MOT 5 | MOTOROLA GROUP |
| 589.7 | P55 | PLEC | PLECTRON TONE GROUP |
| 592.5 | 06 | GE A | GENERAL ELEC GROUP |
| 600.9 | 121 | MOT 2 | MOTOROLA GROUP |
| 602.6 | HA | MOT A | MOTOROLA GROUP |
| 607.5 | 07 | GE B | GENERAL ELEC GROUP |
| 615.8 | P56 | PLEC | PLECTRON TONE GROUP |
| 617.4 | 152 | MOT 5 | MOTOROLA GROUP |
| 622.5 | 08 | GE C | GENERAL ELEC GROUP |
| 623.7 | HB | MOT B | MOTOROLA GROUP |
| 634.5 | 122 | MOT 2 | MOTOROLA GROUP |
| 637.5 | 09 | GE A | GENERAL ELEC GROUP |
| 643.0 | P01 | FED | FEDERAL TONE GROUP |
| 645.7 | JZ | MOT Z | MOTOROLA GROUP |
| 651.9 | 153 | MOT 5 | MOTOROLA GROUP |
| 652.5 | 10 | GE B | GENERAL ELEC GROUP |
| 667.5 | 11 | GE C | GENERAL ELEC GROUP |
| 668.3 | JA | MOT A | MOTOROLA GROUP |
| 669.9 | 123 | MOT 2 | MOTOROLA GROUP |
| 672.0 | P02 | PLEC | PLECTRON TONE GROUP |
| 682.5 | 12 | GE A | GENERAL ELEC GROUP |
| 688.3 | 154 | MOT 5 | MOTOROLA GROUP |
| 691.8 | JB | MOT B | MOTOROLA GROUP |
| 692.0 | F02 | FED | FEDERAL TONE GROUP |
| 697.5 | 13 | GE B | GENERAL ELEC GROUP |
| 701.0 | P03 | PLEC | PLECTRON TONE GROUP |
| 707.3 | 124 | MOT 2 | MOTOROLA GROUP |
| 712.5 | 14 | GE C | GENERAL ELEC GROUP |
| 716.1 | KZ | MOT Z | MOTOROLA GROUP |
| 726.8 | 155 | MOT 5 | MOTOROLA GROUP |
| 727.5 | 15 | GE A | GENERAL ELEC GROUP |
| 732.0 | P04 | PLEC | PLECTRON TONE GROUP |
| 741.3 | KA | MOT A | MOTOROLA GROUP |
| 742.5 | 16 | GE B | GENERAL ELEC GROUP |
| 746.8 | 125 | MOT 2 | MOTOROLA GROUP |
| 749.0 | F03 | FED | FEDERAL TONE GROUP |
| 757.5 | 17 | GE A | GENERAL ELEC GROUP |
| 765.0 | P05 | PLEC | PLECTRON TONE GROUP |
| 767.4 | 156 | MOT 5 | MOTOROLA GROUP |
| 767.4 | KB | MOT B | MOTOROLA GROUP |
| 772.5 | 18 | GE C | GENERAL ELEC GROUP |
| 787.5 | 19 | GE B | GENERAL ELEC GROUP |
| 788.5 | 126 | MOT 2 | MOTOROLA GROUP |
| 794.3 | LZ | MOT Z | MOTOROLA GROUP |
| 799.0 | P06 | PLEC | PLECTRON TONE GROUP |
| 802.5 | 20 | GE A | GENERAL ELEC GROUP |
| 810.0 | F04 | FED | FEDERAL TONE GROUP |
| 810.2 | 157 | MOT 5 | MOTOROLA GROUP |
| 817.5 | 21 | GE C | GENERAL ELEC GROUP |
| 822.2 | LA | MOT A | MOTOROLA GROUP |
| 832.5 | 22 | GE B | GENERAL ELEC GROUP |
| 832.5 | 127 | MOT 2 | MOTOROLA GROUP |
| 834.0 | P07 | PLEC | PLECTRON TONE GROUP |
| 847.5 | 23 | GE A | GENERAL ELEC GROUP |
| 851.1 | LB | MOT B | MOTOROLA GROUP |
| 855.5 | 158 | MOT 5 | MOTOROLA GROUP |
| 862.5 | 24 | GE C | GENERAL ELEC GROUP |
| 871.0 | P08 | PLEC | PLECTRON TONE GROUP |
| 877.0 | F05 | FED | FEDERAL TONE GROUP |
| 877.5 | 25 | GE B | GENERAL ELEC GROUP |
| 879.0 | 128 | MOT 2 | MOTOROLA GROUP |
| 881.0 | MZ | MOT Z | MOTOROLA GROUP |
| 892.5 | 26 | GE A | GENERAL ELEC GROUP |
| 903.2 | 159 | MOT 5 | MOTOROLA GROUP |
| 907.5 | 27 | GE C | GENERAL ELEC GROUP |
| 910.0 | P09 | PLEC | PLECTRON TONE GROUP |
| 912.0 | MA | MOT A | MOTOROLA GROUP |
| 922.5 | 28 | GE B | GENERAL ELEC GROUP |
| 928.1 | 129 | MOT 2 | MOTOROLA GROUP |
| 937.5 | 29 | GE A | GENERAL ELEC GROUP |
| 944.1 | MB | MOT B | MOTOROLA GROUP |
| 949.0 | F06 | FED | FEDERAL TONE GROUP |
| 950.0 | P10 | PLEC | PLECTRON TONE GROUP |
| 952.5 | 30 | GE C | GENERAL ELEC GROUP |
| 953.7 | 160 | MOT 3 | MOTOROLA GROUP |
| 967.5 | 31 | GE B | GENERAL ELEC GROUP |
| 977.2 | NZ | MOT Z | MOTOROLA GROUP |
| 979.9 | 130 | MOT 3 | MOTOROLA GROUP |
| 992.0 | P11 | PLEC | PLECTRON TONE GROUP |
| 1006.9 | 161 | MOT 3 | MOTOROLA GROUP |
| 1011.6 | NA | MOT A | MOTOROLA GROUP |
| 1026.0 | F07 | FED | FEDERAL TONE GROUP |
| 1034.7 | 131 | MOT 3 | MOTOROLA GROUP |
| 1036.0 | P12 | PLEC | PLECTRON TONE GROUP |
| 1047.1 | NB | MOT B | MOTOROLA GROUP |
| 1063.2 | 162 | MOT 3 | MOTOROLA GROUP |
| 1082.0 | P13 | PLEC | PLECTRON TONE GROUP |
| 1084.0 | OZ | MOT Z | MOTOROLA GROUP |
| 1092.4 | 189 | MOT 3 | MOTOROLA GROUP |
| 1110.0 | F08 | FED | FEDERAL TONE GROUP |
| 1122.1 | OA | MOT A | MOTOROLA GROUP |
| 1122.5 | 190 | MOT 6 | MOTOROLA GROUP |
| 1130.0 | P14 | PLEC | PLECTRON TONE GROUP |
| 1153.4 | 191 | MOT 6 | MOTOROLA GROUP |
| 1161.4 | OB | MOT B | MOTOROLA GROUP |
| 1180.0 | P15 | PLEC | PLECTRON TONE GROUP |
| 1185.2 | 192 | MOT 6 | MOTOROLA GROUP |
| 1201.0 | F09 | FED | FEDERAL TONE GROUP |
| 1217.8 | 193 | MOT 6 | MOTOROLA GROUP |
| 1232.0 | P16 | PLEC | PLECTRON TONE GROUP |
| 1251.4 | 194 | MOT 6 | MOTOROLA GROUP |
| 1285.8 | 195 | MOT 6 | MOTOROLA GROUP |
| 1287.0 | P17 | PLEC | PLECTRON TONE GROUP |
| 1299.0 | F10 | FED | FEDERAL TONE GROUP |
| 1321.2 | 196 | MOT 6 | MOTOROLA GROUP |
| 1344.0 | P18 | PLEC | PLECTRON TONE GROUP |
| 1357.6 | 197 | MOT 6 | MOTOROLA GROUP |
| 1395.0 | 198 | MOT 6 | MOTOROLA GROUP |
| 1403.0 | P19 | PLEC | PLECTRON TONE GROUP |
| 1405.0 | F11 | FED | FEDERAL TONE GROUP |
| 1433.4 | 199 | MOT 6 | MOTOROLA GROUP |
| 1465.0 | P20 | PLEC | PLECTRON TONE GROUP |
| 1472.9 | 170 | MOT 10 | MOTOROLA GROUP |
| 1513.5 | 171 | MOT 10 | MOTOROLA GROUP |
| 1520.0 | F12 | FED | FEDERAL TONE GROUP |
| 1530.0 | P21 | PLEC | PLECTRON TONE GROUP |
| 1555.2 | 172 | MOT 10 | MOTOROLA GROUP |
| 1598.0 | P22 | PLEC | PLECTRON TONE GROUP |
| 1598.0 | P22 | MOT 10 | MOTOROLA GROUP |
| 1642.0 | 174 | MOT 10 | MOTOROLA GROUP |
| 1645.0 | F13 | FED | FEDERAL TONE GROUP |
| 1669.0 | P23 | PLEC | PLECTRON TONE GROUP |
| 1687.2 | 175 | MOT 10 | MOTOROLA GROUP |
| 1733.7 | 176 | MOT 10 | MOTOROLA GROUP |
| 1743.0 | P24 | PLEC | PLECTRON TONE GROUP |
| 1780.0 | F14 | FED | FEDERAL TONE GROUP |
| 1781.5 | 177 | MOT 10 | MOTOROLA GROUP |
| 1820.0 | P25 | PLEC | PLECTRON TONE GROUP |
| 1830.5 | 178 | MOT 10 | MOTOROLA GROUP |
| 1881.0 | 179 | MOT 10 | MOTOROLA GROUP |
| 1901.0 | P26 | PLEC | PLECTRON TONE GROUP |
| 1926.0 | F15 | FED | FEDERAL TONE GROUP |
| 1930.2 | 200 | MOT 11 | MOTOROLA GROUP |
| 1957.0 | SP | PLEC | PLECTRON TONE GROUP |
| 1985.0 | P27 | PLEC | PLECTRON TONE GROUP |
| 1989.0 | 201 | MOT 11 | MOTOROLA GROUP |
| 2043.8 | 202 | MOT 11 | MOTOROLA GROUP |
| 2073.0 | P28 | PLEC | PLECTRON TONE GROUP |
| 2084.0 | F16 | FED | FEDERAL TONE GROUP |
| 2094.5 | 203 | MOT 11 | MOTOROLA GROUP |
| 2155.6 | 204 | MOT 11 | MOTOROLA GROUP |
| 2164.0 | P29 | PLEC | PLECTRON TONE GROUP |
| 2212.2 | 205 | MOT 11 | MOTOROLA GROUP |
| 2255.0 | F17 | FED | FEDERAL TONE GROUP |
| 2260.0 | P30 | PLEC | PLECTRON TONE GROUP |
| 2271.7 | 206 | MOT 11 | MOTOROLA GROUP |
| 2334.6 | 207 | MOT 11 | MOTOROLA GROUP |
| 2361.0 | P31 | PLEC | PLECTRON TONE GROUP |
| 2401.0 | 208 | MOT 11 | MOTOROLA GROUP |
| 2440.0 | F18 | FED | FEDERAL TONE GROUP |
| 2465.0 | P32 | PLEC | PLECTRON TONE GROUP |
| 2468.2 | 209 | MOT 11 | MOTOROLA GROUP |
| 2575.0 | P33 | PLEC | PLECTRON TONE GROUP |
| 2640.0 | F19 | FED | FEDERAL TONE GROUP |
| 2688.0 | P34 | PLEC | PLECTRON TONE GROUP |
| 2807.0 | P35 | PLEC | PLECTRON TONE GROUP |
| 2856.0 | F20 | FED | FEDERAL TONE GROUP |
| 2932.0 | P36 | PLEC | PLECTRON TONE GROUP |
| 3062.0 | P37 | PLEC | PLECTRON TONE GROUP |
| 3197.0 | FED | FEDERAL TONE GROUP | |
| 3339.0 | FED | FEDERAL TONE GROUP | |
| 3487.0 | FED | FEDERAL TONE GROUP |
G&G COMMUNICATIONS